PRICE LIST OF "JU KAMENJAK" FOR 2022
Type of Educational Programme | Unit | Price / Per Person (HRK) |
Educational programmes/workshops for kindergarten children | person | 15.00 |
Educational programmes/workshops for elementary and secondary school children |
person | 25.00 |
Educational walk – a guided tour for a group of 15 or more persons | person | 25.00 |
Educational walk for a group of fewer than 15 persons | person | 35.00 |
Educational programmes / expert guide services for groups in a foreign language | person | 50.00 |
Thematic educational workshops in the summer in a foreign language | person | 50.00 |
Presentation of the natural values of Kamenjak (around 30 min) |
person | 10.00 |
Expert guide services and workshops on Sundays, public holidays and feast days | person | price increased by 30% |
Interpretive walk for elementary and secondary schools |
person |
15.00 |
Events | Unit | Price (HRK) |
Open-air concerts in the area managed by the Kamenjak Public Institution | concert | 12,000.00 |
Demonstration of vehicles, equipment and products – per day | day | 6,000.00 |
Filming for commercial purposes up to 12 hours per day |
up to 12 hours | 6,000.00 |
Filming for commercial purposes more than 12 hours per day |
more than 12 hours | 10,500.00 |
Aerial filming – per day | day | 5,400.00 |
One-day advertising per company | day | 2,400.00 |
Organisation of sports competitions – per day | day | 2,400.00 |
Selling from stalls – commerce – per day | day | 240.00 |
Selling from stalls – food service activities – per day | day | 600.00 |
Fee for retail sale of local and autochthonous products on wooden stalls – per day | day | 60.00 |
Other non-specific outdoor events – per day – legal persons | day | 6,000.00 |
Other non-specific outdoor events – natural persons | day | 2,400.00 |
Photographic session (commercial purposes) – per day |
day |
1,200.00 |
Fees for motor vehicles entering the significant landscape of Lower Kamenjak and the Medulin Archipelago | Price (HRK) | |
One-day entrance pass – moped/motorcycle | 40.00 | |
One-day entrance pass – car | 80.00 | |
One-day entrance pass – camper | 150.00 | |
One-day entrance pass – bus | 500.00 | |
Three-day entrance pass – moped/motorcycle | 90.00 | |
Three-day entrance pass – car | 180.00 | |
One-week entrance pass – moped/motorcycle | 210.00 | |
One-week entrance pass – car | 420.00 | |
12-day entrance pass – moped/motorcycle | 320.00 | |
12-day entrance pass – car | 720.00 | |
One-month entrance pass – moped/motorcycle | 680.00 | |
One-month entrance pass – car | 1800.00 | |
Annual entrance pass for residents of the municipality of Medulin | 100.00 | |
Annual entrance pass for residents of the city of Pula and the municipality of Ližnjan | 300.00 | |
Annual entrance pass for property owners in the municipality of Medulin who are not residents of the municipality of Medulin | 300.00 | |
Concession Licences | Unit | Price (HRK) |
Concession licence fee for a hospitality and catering business: restaurant/bar in wooden prefabricated building units up to 15 m² (plot owners) | year | 20,000.00 |
Concession licence fee for a hospitality and catering business with a terrace: restaurant/bar in wooden prefabricated building units up to 12 m² | year | 25,000.00 |
Concession licence fee for sports activities and other related activities | year | 17,500.00 |
Concession licence fee for a souvenir shop with autochthonous products, with a facility provided | year | 12,000.00 |
Concession licence fee for providing an outdoor massage service | year | 7,500.00 |
Fee for the transport of visitors by van or other suitable means of transport – up to 10 seats | year | 15,000.00 |
Fee for the transport of visitors by suitable means of transport | year | 15,000.00 |
Concession licence fee for the production of bread products and retail sale in wooden prefabricated building units up to 12 m² | year | 15,000.00 |
*All prices are in Croatian kuna (HRK) and include VAT.